With increasing numbers, Software Technology Parks of India (STPI), a society registered under the Ministry of Electronics & Information Technology also announced recruitment not just for S&T but Non-S&T posts too. The Notification is for 24 vacancies for Member Technical Staff, Member Technical Support Staff, Administrative Officer, Assistant and Office Attendant. Candidates having required education and experience can apply for suitable posts as per the eligibility. Depending on the post, they can be written examination, interview or skill or trade test and document verification. Salary based on post & pay level, Various attractive government pay scales and allowances. The STPI application process is available online. Candidates must go through the notification thoroughly for eligibility, age limits, fees process and other information.
STPI S&T and Non-S&T Vacancy 2026 – Complete Details
| Particular | Details |
|---|---|
| Organization Name | Software Technology Parks of India (STPI) |
| Ministry | Ministry of Electronics & Information Technology (MeitY) |
| Total Vacancies | 24 |
| Posts Available | Member Technical Staff, Member Technical Support Staff, Administrative Officer, Assistant, Office Attendant |
| Job Category | Government Job |
| Application Mode | Online |
| Application Start Date | 29 November 2025 |
| Last Date to Apply | 12 January 2026 |
| Selection Process | Written Examination, Interview/Skill or Trade Test as applicable |
| Application Fee | ₹1,000 for Group-A Level 10 post; ₹500 for posts below Group-A |
| Fee Exemption | Women, SC, ST and PwD candidates, as applicable |
| Pay Scale | ₹18,000 – ₹1,77,500 depending on the post |
| Official Website | STPI |
| Organization Website | STPI Official Website |
STPI Vacancy Details
| Sl. No. | Post Name | Pay Level | Vacancies |
|---|---|---|---|
| 1 | Member Technical Staff E-I (Scientist ‘B’) | Level 10 | 5 |
| 2 | Member Technical Support Staff (MTSS) ES-V | Level 6 | 2 |
| 3 | Administrative Officer (A-V) | Level 7 | 3 |
| 4 | Assistant (A-IV) | Level 6 | 3 |
| 5 | Member Technical Support Staff (MTSS) ES-IV | Level 5 | 4 |
| 6 | Member Technical Support Staff (MTSS) ES-III | Level 4 | 2 |
| 7 | Member Technical Support Staff (MTSS) ES-II | Level 2 | 1 |
| 8 | Assistant (A-III) | Level 5 | 1 |
| 9 | Assistant (A-II) | Level 4 | 1 |
| 10 | Assistant (A-I) | Level 2 | 1 |
| 11 | Office Attendant (S-I) | Level 1 | 1 |
| Total | 24 |
Educational Qualification
| Post | Educational Qualification / Experience |
|---|---|
| Member Technical Staff E-I (Scientist ‘B’) | B.E./B.Tech/MCA/M.Sc. in relevant disciplines with prescribed experience/qualification requirements |
| MTSS ES-V | Relevant 3-year Diploma/Bachelor’s qualification in Electronics, Computer Science, IT or related discipline with prescribed experience |
| Administrative Officer (A-V) | Graduation/Post Graduation with prescribed experience in relevant administrative, finance or vigilance areas |
| Assistant (A-IV) | Graduation/Post Graduation with the required professional experience |
| MTSS ES-IV | Relevant technical qualification such as Diploma/Degree in Electronics, Computer Science, IT or related fields with prescribed experience |
| MTSS ES-III | Relevant technical qualification and experience as specified in the notification |
| MTSS ES-II | Relevant technical qualification/experience as prescribed |
| Assistant (A-III) | Graduation/Post Graduation with prescribed experience |
| Assistant (A-II) | Graduation/Post Graduation with prescribed experience |
| Assistant (A-I) | Graduation/Post Graduation or other qualification as prescribed |
| Office Attendant (S-I) | Matriculation/10th pass or equivalent |
Age Limit
| Post | Maximum Age Limit |
|---|---|
| Member Technical Staff E-I (Scientist ‘B’) | 30 Years |
| Administrative Officer (A-V) | 40 Years |
| MTSS ES-V | 36 Years |
| Assistant (A-IV) | As prescribed in notification |
| MTSS ES-IV | As prescribed in notification |
| MTSS ES-III | As prescribed in notification |
| MTSS ES-II | As prescribed in notification |
| Assistant A-III | As prescribed in notification |
| Assistant A-II | As prescribed in notification |
| Assistant A-I | As prescribed in notification |
| Office Attendant (S-I) | 30 Years |
Application Fee
| Candidate Category / Post | Application Fee |
|---|---|
| Group-A Level 10 post | ₹1,000 |
| Posts below Group-A | ₹500 |
| Women Candidates | Exempted |
| SC Candidates | Exempted |
| ST Candidates | Exempted |
| PwD Candidates | Exempted |
Important Dates
| Event | Date |
|---|---|
| Notification / Employment Notice | 29 November 2025 |
| Online Application Begins | 29 November 2025 |
| Last Date to Apply | 12 January 2026 |
| Application Mode | Online |

Apply link for STPI Recruitment 2026
FAQs – STPI S&T and Non-S&T Jobs 2026
What is the eligibility for STPI Member Technical Staff and Member Technical Support Staff roles?
The STPI Member Technical Staff and Member Technical Support Staff roles require candidates to have relevant technical qualifications such as B.E./B.Tech, Diploma, MCA, M.Sc., or other prescribed qualifications, along with experience where applicable.
What is the selection process for STPI Administrative Officer and Assistant roles?
The selection process for the STPI Administrative Officer and Assistant roles may include screening, a written examination, interview, and document verification, depending on the specific post and requirements mentioned in the notification.
What is the salary for the STPI Office Attendant role?
The STPI Office Attendant role carries a pay scale under Level 1, with basic pay starting from ₹18,000 per month, along with applicable government allowances and benefits.