The results of the ICAI CA May 2025 exams have been announced for Foundation, Intermediate, and Final levels. Rajan Kabra got the highest marks in the CA Final exam with 516 out of 600 and secured AIR 1. Nishtha Bothra came second, and Manav Rakesh Shah got third place. In the CA Intermediate exam, Disha Ashish Gokhru stood first with 513 marks. The second position went to Devidan Yash Sandeep, while Yamish Jain and Nilay Dangi shared the third rank. In the Foundation level, Vrinda Agarwal topped the list with 362 out of 400 marks (90.5%). The pass percentage for both groups in the Final exam was 18.75%. For the Intermediate exam (both groups), it was 13.22%, and the Foundation level had a pass percentage of 15.09%. These results show how competitive the CA exams are and how well the top students have performed.
Table of Contents
CA Final Toppers
Rank | Name | Marks Obtained | Percentage |
AIR 1 | Rajan Kabra | 516 / 600 | 86.00% |
AIR 2 | Nishtha Bothra | 503 / 600 | 83.83% |
AIR 3 | Manav Rakesh Shah | 493 / 600 | 82.17% |
CA Intermediate Toppers
Rank | Name | Marks Obtained | Percentage |
AIR 1 | Disha Ashish Gokhru | 513 / 600 | 85.50% |
AIR 2 | Devidan Yash Sandeep | 503 / 600 | 83.83% |
AIR 3 | Yamish Jain & Nilay Dangi | 502 / 600 | 83.67% |
CA Foundation Toppers
Rank | Name | Marks Obtained | Percentage |
AIR 1 | Vrinda Agarwal | 362 / 400 | 90.50% |
AIR 2 | Yadnesh Rajesh Narkar | 359 / 400 | 89.75% |
AIR 3 | Shardul Shekar Vichare | 358 / 400 | 89.50% |
ICAI CA May 2025 Pass Percentage
CA Final
Group | Pass Percentage |
Group I | 22.38% |
Group II | 26.43% |
Both Groups | 18.75% |
CA Intermediate
Group | Pass Percentage |
Group I | 14.67% |
Group II | 21.51% |
Both Groups | 13.22% |
CA Foundation
Category | Pass Percentage |
Overall | 15.09% |
Female | 13.80% |
Male | 16.26% |
