APSSB Recruitment 2025 : The Arunachal Pradesh Staff Selection Board (APSSB) has issued an official job notification concerning the recruitment of candidates for the 239 vacancies for the positions of Driver, Junior Estimator, Dental Technician, Pharmacist, Head Constable Driver, among others. Applicants who hold a B.Sc, Diploma, B.Lib, and even a 12th or 10th grade qualification in the relevant disciplines are eligible. The online registration will be accepted starting 04th September 2025 and ending on 30th September 2025 on the official website apssb.nic.in. The written examination, PET/PST, and Driving Test (if applicable) form the selection criteria. The salary for the positions is between Pay Level 1 and Level 5, depending on the position.
APSSB Recruitment 2025 Overview
| Particulars | Details |
| Organization Name | Arunachal Pradesh Staff Selection Board (APSSB) |
| Total Vacancies | 239 Posts |
| Post Names | Driver, Junior Estimator, Dental Technician, Pharmacist & More |
| Application Mode | Online |
| Official Website | apssb.nic.in |
Application Fee For APSSB Recruitment 2025
| Category | Fee |
| APST Candidates | Rs. 150/- |
| General Candidates | Rs. 200/- |
| PwD Candidates | NIL |
Age Limit For APSSB Recruitment 2025
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age Relaxation | As per rules |
Educational Qualification For APSSB Recruitment 2025
| Required Qualification | Details |
| Educational Eligibility | B.Sc, Diploma, B.Lib, 12th Pass, 10th Pass in Relevant Fields |
Salary Details Vacancy Details For APSSB Recruitment 2025
| Post Name | Pay Level & Salary Range |
| Dental Mechanic | Level-5 (Rs. 29,200 – 92,300) |
| Dental Technician | Level-5 (Rs. 29,200 – 92,300) |
| Draughtsman Grade – III | Level-5 (Rs. 29,200 – 92,300) |
| Driver (LMV) | Level-4 (Rs. 25,500 – 81,100) |
| ECG Technician | Level-5 (Rs. 29,200 – 92,300) |
| EEG Technician | Level-5 (Rs. 29,200 – 92,300) |
| Field Publicity Assistant | Level-2 (Rs. 19,900 – 63,200) |
| Head Constable Driver | Level-4 (Rs. 25,500 – 81,100) |
| Health Assistant Jr. | Level-4 (Rs. 25,500 – 81,100) |
| Junior Estimator | Level-5 (Rs. 29,200 – 92,300) |
| Junior Librarian | Level-4 (Rs. 25,500 – 81,100) |
| Operation Theatre Technician | Level-5 (Rs. 29,200 – 92,300) |
| Pharmacist (Allopathy) | Level-5 (Rs. 29,200 – 92,300) |
| Publicity Assistant | Level-1 (Rs. 18,000 – 56,900) |
| Radiography Technician | Level-5 (Rs. 29,200 – 92,300) |
| Surveyor | Level-4 (Rs. 25,500 – 81,100) |
Vacancy Details For APSSB Recruitment 2025
| Post Name | No. of Vacancies |
| Dental Mechanic | 1 |
| Dental Technician | 26 |
| Draughtsman Grade – III | 3 |
| Driver (LMV) | 41 |
| ECG Technician | 14 |
| EEG Technician | 1 |
| Field Publicity Assistant | 3 |
| Head Constable Driver | 39 |
| Health Assistant Jr. | 28 |
| Junior Estimator | 29 |
| Junior Librarian | 6 |
| Operation Theatre Technician | 15 |
| Pharmacist (Allopathy) | 6 |
| Publicity Assistant | 4 |
| Radiography Technician | 7 |
| Surveyor | 16 |
| Total | 239 |
APSSB Recruitment 2025 :- Online Form

APSSB Recruitment 2025 – Frequently Asked Questions (FAQs)
Q1. What is the total number of vacancies announced in APSSB Recruitment 2025?
A1. The APSSB has announced a total of 239 vacancies for various posts including Driver, Junior Estimator, Dental Technician, Pharmacist, and more.
Q2. What is the last date to apply for APSSB Recruitment 2025?
A2. The last date to submit the online application form is 30th September 2025 (03:00 PM).
Q3. When will the online application process start?
A3. The online application process will commence on 04th September 2025 (11:00 AM).