The National Buildings Construction Corporation Limited (NBCC) is seeking applications for 93 positions including Managers and other roles. Those interested can apply for NBCC JE Jobs 2024 by adhering to the prescribed format before the deadline on March 27, 2024.
Table of Contents
NBCC JE Vacancy 2024 Details
Post Name | Vacancy | Salary |
General Manager (Structural Design) – Civil | 1 | Rs. 90000 – 240000 PM |
General Manager (Electrical & Mechanical – Design) | 1 | |
General Manager (Arch. & Planning) | 1 | |
Addl. General Manager (Arch. & Planning) | 1 | Rs. 80000 – 220000 PM |
Addl. General Manager (Investor Relations) | 1 | |
Dy. General Manager (Structural Design – Civil) | 1 | Rs. 70000 – 200000 PM |
Manager (Arch. & Planning) | 2 | Rs. 80000 – 180000 PM |
Project Manager (Structural Design – Civil) | 2 | |
Project Manager (Electrical & Mechanical Design) | 1 | |
Dy. Manager (HRM) | 4 | Rs. 50000 – 160000 PM |
Dy. Manager (Quantity Surveyor – Civil) | 1 | |
Dy. Manager (Quantity Surveyor – Electrical) | 1 | |
Dy. Project Manager Manager (Structural Design – Civil) | 1 | |
Dy. Project Manager (Electrical & Mechanical Design) | 1 | |
Sr. Project Executive (Civil) | 20 | Rs. 40000 – 140000 PM |
Sr. Project Executive (Electrical) | 10 | |
Management Trainee (Law) | 4 | |
Junior Engineer (Civil) | 30 | Rs. 27270 PM |
Junior Engineer (Electrical) | 10 | |
Total | 93 |
NBCC JE Recruitment-Age Limit : (As on 27 March 2024)
Post Name | Maxm Age Limit |
General Manager (Structural Design) – Civil | 49 |
General Manager (Electrical & Mechanical – Design) | 49 |
General Manager (Arch. & Planning) | 49 |
Addl. General Manager (Arch. & Planning) | 45 |
Addl. General Manager (Investor Relations) | 45 |
Dy. General Manager (Structural Design – Civil) | 41 |
Manager (Arch. & Planning) | 37 |
Project Manager (Structural Design – Civil) | 37 |
Project Manager (Electrical & Mechanical Design) | 33 |
Dy. Manager (HRM) | 33 |
Dy. Manager (Quantity Surveyor – Civil) | 33 |
Dy. Manager (Quantity Surveyor – Electrical) | 33 |
Dy. Project Manager Manager (Structural Design – Civil) | 33 |
Dy. Project Manager (Electrical & Mechanical Design) | 33 |
Sr. Project Executive (Civil) | 30 |
Sr. Project Executive (Electrical) | 30 |
Management Trainee (Law) | 29 |
Junior Engineer (Civil) | 28 |
Junior Engineer (Electrical) | 28 |
Age Relaxation :
- OBC : 03 Years
- SC/ ST : 05 Years
NBCC JE Recruitment 2024 :Qualification
Post Name | Qualification |
General Manager (Structural Design) – Civil | B-Tech in Civil Engineering from recognized University with 15 years of experience |
General Manager (Electrical & Mechanical – Design) | B-Tech in Electrical/ Mechanical Engineering from recognized University with 15 years of experience |
General Manager (Arch. & Planning) | Graduation Degree in Architecture with 15 years of experience |
Addl. General Manager (Arch. & Planning) | Graduation Degree in Architecture with 12 years of experience |
Addl. General Manager (Investor Relations) | CA/ ICWA/ MBA/ PGDM in Finance from recognized University with 12 years of experience |
Dy. General Manager (Structural Design – Civil) | B-Tech in Civil Engineering from recognized University with 09 years of experience |
Manager (Arch. & Planning) | Graduation Degree in Architecture with 06 years of experience |
Project Manager (Structural Design – Civil) | B-Tech in Civil Engineering from recognized University with 06 years of experience |
Project Manager (Electrical & Mechanical Design) | B-Tech in Electrical/ Mechanical Engineering from recognized University with 06 years of experience |
Dy. Manager (HRM) | MBA/ MSW/ Post Graduate Degree/ Post Graduate Diploma in Management with 03 years of experience |
Dy. Manager (Quantity Surveyor – Civil) | B-Tech in Civil Engineering from recognized University with 03 years of experience OR PG Degree/ Diploma from Institution of Surveyors in Building & Quantity Surveying |
Dy. Manager (Quantity Surveyor – Electrical) | B-Tech in Electrical Engineering from recognized University with 03 years of experience OR PG Degree/ Diploma from Institution of Surveyors in Building & Quantity Surveying |
Dy. Project Manager Manager (Structural Design – Civil) | B-Tech in Civil Engineering from recognized University with 03 years of experience |
Dy. Project Manager (Electrical & Mechanical Design) | B-Tech in Electrical/ Mechanical Engineering from recognized University with 03 years of experience |
Sr. Project Executive (Civil) | B-Tech in Civil Engineering from recognized University with 02 years of experience |
Sr. Project Executive (Electrical) | B-Tech in Electrical Engineering from recognized University with 02 years of experience |
Management Trainee (Law) | LLB Degree from recognized University with 05 years of experience |
Junior Engineer (Civil) | Diploma in Civil Engineering |
Junior Engineer (Electrical) | Diploma in Electrical Engineering |
Selection Procedure :
- Computer Based Exam (CBT)
- Personal Interview
- Document Verification
Application Fee :
Management Trainee :
- General/ OBC/ EWS: Rs. 500
- SC/ ST/ PH: Nil
Other Post :
- General/ OBC/ EWS: Rs. 1000
- SC/ ST/ PH: Nil
Important Dates : NBCC Manager Recruitment 2024
- Starting Date to Apply: 28 February 2024
- Last Date to Apply: 27 March 2024
Important Links: NBCC Manager Notification 2024
- NBCC Manager Official Website : Click Here
- NBCC JE 2024 Notification PDF : Click Here
- NBCC JE 2024 Application Form : Click Here
How to apply for NBCC JE Recruitment 2024?
Interested candidates can apply Online through their official website given above.
What is the last date to apply for NBCC JE Recruitment 2024?
Last Date to Apply for this Govt Job is 27 March 2024
IF You Satisfied By www.sarkariwallahjob.com (Website) Please Like & Share More People (Thanks).