The Uttar Pradesh Police Recruitment and Promotion Board, Lucknow, has opened the online application process for the recruitment of Police Constables under the Sport Quota. Interested candidates are required to fulfill all eligibility criteria before proceeding to submit their online application. It is essential for applicants to thoroughly read the complete notification before initiating the online application process for the UP Police Sport Quota. Before submitting the online application form, candidates are strongly advised to carefully go through the full notification to ensure they meet all the specified requirements. This recruitment drive provides a valuable opportunity for individuals interested in joining the Uttar Pradesh Police force under the Sport Quota.
Uttar Pradesh Police Recruitment And Promotion Board Lucknow Police Constable (Sport Quota) Recruitment 2023 | ||||||||||||||
IMPORTANT DATES Application Start : 14-12-2023 Last Date Apply Online : 01-01-2024 Pay Exam Fee Last Date : 01-01-2024 Exam Date : Notified SoonAdmit Card : Available Soon | APPLICATION FEE Gen / OBC : Rs. 400 /-SC / ST : Rs. 400 /-Pay the Examination Fee Through Online Debit Card , Credit Card , Net Banking OR Offline E Challan Mode Only. | |||||||||||||
Eligibility | Age Limit Passed 10+2 Intermediate Exam in Any Recognized Board in India. with Participate in National Games, National Championship Junior / Senior, Federation Cup National Junior / Senior, All India Inter State Championship Senior, All India Inter University Tournament, World School Games U-19, National School Sports U-19, All India Police Sports Competition. Age : 18-22 Years.As on 01.07.2023Extra Age As Per Rules.More Eligibility Details Read Notification. |
Vacancy Details Total Post : 546 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Name | Male | Female | ||||||||||||
Water Sports | 42 | 0 | ||||||||||||
Volleyball | 18 | 08 | ||||||||||||
Basketball | 17 | 09 | ||||||||||||
Handball | 0 | 0 | ||||||||||||
Kabaddi | 12 | 06 | ||||||||||||
Football | 19 | 22 | ||||||||||||
Table Tennis | 09 | 08 | ||||||||||||
Badminton | 10 | 06 | ||||||||||||
Cross Country | 12 | 08 | ||||||||||||
Hockey | 20 | 17 | ||||||||||||
Archery | 15 | 10 | ||||||||||||
Gymnastic | 14 | 10 | ||||||||||||
Lifting Weights | 14 | 07 | ||||||||||||
Bushu | 10 | 06 | ||||||||||||
Judoo | 10 | 04 | ||||||||||||
Boxing | 10 | 06 | ||||||||||||
Athletics | 45 | 25 | ||||||||||||
Swimming | 13 | 10 | ||||||||||||
Taekwondo | 02 | 02 | ||||||||||||
Shooting | 13 | 04 | ||||||||||||
Cycling | 08 | 04 | ||||||||||||
Wrestling | 20 | 08 | ||||||||||||
Karate | 06 | 05 | ||||||||||||
Facing | 03 | 03 | ||||||||||||
Kho-kho | 08 | 08 | ||||||||||||
Total Post | 350 | 196 |
IMPORTANT LINKS |
---|
Apply Online | Click Here | |
---|---|---|
Download Notification | Click Here |