Indian Railway’s West Central Railway has announced the opportunity for Trade Apprentice positions in various trades through the Railway WCR Jabalpur Apprentice 2023. Individuals interested in applying for these positions must ensure that they meet all the eligibility criteria before proceeding to submit their online application. It is crucial for applicants to carefully read the complete notification before initiating the online application process. Before filling out the online application form, candidates are strongly advised to thoroughly review the full notification to understand and meet all specified eligibility requirements. This apprenticeship program by the West Central Railway in Jabalpur presents a valuable opportunity for candidates seeking to develop their skills in various trades within the railway sector.
West Central Railway WCR Railway WCR Apprentice Recruitment 2023 | ||||||||||
IMPORTANT DATES Application Start : 15-12-2023Last Date Apply Online : 14-01-2024Pay Fee Last Date : 14-01-2024Admit Card : Available Soon Merit List : Available Soon | APPLICATION FEE Gen / OBC / EWS : Rs.100/-SC / ST / PwD : Rs.0/-All Female : Rs.0/-Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Mode | |||||||||
Vacancy Details Total Post : 3015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
Apprentice 2023 (Various Trade) | Gen | 1224 | Passed Class 10th (High School) / Matric with 50% Marks and ITI / NCVT Certificate in Related Trade.Age : 15-24 Years.Age As on 01.01.2024Extra Age As Per Rules. |
Zone / Division Wise Vacancy Details | ||||||||||
Trade | JBP | BPL | Kota | WRS | CRWS BPL | HQ JBP | ||||
Electrician | 261 | 97 | 141 | 10 | 17 | 0 | ||||
Fitter | 353 | 144 | 99 | 30 | 48 | 0 | ||||
Diesel Mechanic | 0 | 30 | 0 | 0 | 02 | 0 | ||||
Welder Gas & Electric | 39 | 34 | 73 | 90 | 29 | 0 | ||||
Machinist | 05 | 07 | 15 | 10 | 05 | 0 | ||||
Turner | 11 | 0 | 10 | 0 | 03 | 0 | ||||
Wireman | 60 | 25 | 03 | 02 | 0 | 0 | ||||
Mason Building & Construction | 57 | 32 | 58 | 02 | 0 | 0 | ||||
Carpenter | 56 | 15 | 75 | 02 | 22 | 0 | ||||
Painter General | 50 | 07 | 74 | 04 | 10 | 0 | ||||
Florist & Landscaping | 15 | 0 | 0 | 0 | 0 | 0 | ||||
Pump Operator Cum Mechanic | 30 | 0 | 0 | 0 | 0 | 0 | ||||
Horticulture Assistant | 20 | 0 | 0 | 04 | 0 | 0 | ||||
Electronics Mechanic | 30 | 110 | 15 | 02 | 0 | 0 | ||||
Information & Communication Technology System Maintenance | 12 | 05 | 06 | 02 | 0 | 0 | ||||
COPA | 69 | 47 | 59 | 05 | 06 | 22 | ||||
Stenographer Hindi | 12 | 06 | 14 | 01 | 03 | 07 | ||||
Steno English | 03 | 03 | 14 | 02 | 03 | 0 | ||||
Apprentice Food Production General | 02 | 0 | 0 | 0 | 0 | 0 | ||||
Apprentice Food Production Vegetarian | 02 | 0 | 0 | 0 | 0 | 0 | ||||
Apprentice Food Production Cookery | 05 | 0 | 0 | 0 | 0 | 0 | ||||
Digital Photographer | 01 | 0 | 02 | 02 | 0 | 0 | ||||
Computer Network Technician | 12 | 0 | 04 | 02 | 0 | 0 | ||||
Secretarial Assistant | 01 | 0 | 0 | 02 | 0 | 0 | ||||
Health Sanitary Inspector | 07 | 0 | 0 | 0 | 0 | 0 | ||||
Digital Laboratory Technician | 01 | 0 | 02 | 0 | 0 | 0 | ||||
Material Handling Equipment Mechanic Cum Operator | 05 | 0 | 0 | 03 | 0 | 0 | ||||
AC Mechanic | 0 | 10 | 0 | 0 | 0 | 0 | ||||
Blacksmith Laundry Man | 45 | 14 | 57 | 0 | 0 | 0 | ||||
Cable Jointer | 0 | 05 | 0 | 0 | 0 | 0 | ||||
Draughtsman Civil | 0 | 12 | 01 | 0 | 01 | 0 | ||||
Draughtsman Mechanic | 0 | 0 | 05 | 0 | 01 | 0 | ||||
Surveyor | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Plumber | 0 | 0 | 82 | 02 | 06 | 0 |
IMPORTANT LINKS |
---|
Apply Online | Click Here | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Download Notification | Click Here |