The Jharkhand Staff Selection Commission (JSSC) has announced the commencement of the online application process for the Jharkhand JSSC Constable Recruitment 2024. Interested candidates are encouraged to carefully review and fulfill all eligibility criteria before proceeding to submit their online application. It is imperative for applicants to thoroughly read the entire notification before initiating the online application process for Jharkhand JSSC Recruitment 2024. Before completing the online application form, candidates are strongly advised to go through the full notification to ensure compliance with all specified eligibility requirements. This recruitment offers a promising opportunity for eligible candidates to apply for the Constable position in Jharkhand and contribute to the state’s law enforcement efforts.
Jharkhand Staff Selection Commission (JSSC)JSSC Constable Recruitment 2024 | |||||||
IMPORTANT DATES Application Start : 15-01-2024 Last Date Apply Online : 14-02-2024 Last Date Fee Payment : 16-01-2024Upload Photo / Sign LastDate : 18-02-2024Correction Date : 20-22 February 2024 Admit Card : Available SoonExam Date : Notified Soon | APPLICATION FEE Gen / OBC / EWS : Rs. 100/-SC / ST : Rs. 50/-Pay the Examination Fee Through Online Debit Card, Credit Card, NET Banking, UPI Mode OR Pay Offline E Challan Mode. | ||||||
Age LimitAge : 18-25 YearsAge As on 01.08.2023Extra Age As Per Rules. | |||||||
Vacancy Details Total Post : 4919 | |||||||
Post Name | Category | Total Post | Eligibility | ||||
Jharkhand Constable | Regular | 3799 | Class 10th High School Passed in Any Recognized Board in India.Height : Male 160 CMS, Female 148Chest Male Only : 81 CMSRunning : Male 10 KM in 60 Min, Female : 05 KM in 30 MinutesMore Eligibility Details Read the Notification |
District Wise Vacancy Details | |||||||
District | Regular | Backlog | |||||
Ranchi | 76 | 0 | |||||
Khunti | 86 | 27 | |||||
Simdega | 103 | 0 | |||||
Gumla | 12 | 51 | |||||
Hazaribagh | 212 | 146 | |||||
Koderma | 42 | 17 | |||||
Chatra | 50 | 127 | |||||
Giridih | 452 | 0 | |||||
Ramgarh | 200 | 0 | |||||
Bokaro | 136 | 0 | |||||
Dhanbad | 337 | 0 | |||||
Palamu | 44 | 148 | |||||
Latehar | 112 | 50 | |||||
Dumka | 164 | 0 | |||||
Jamtada | 52 | 0 | |||||
Devghar | 343 | 0 | |||||
Godda | 46 | 0 | |||||
Sahebganj | 131 | 0 | |||||
Pachimi Singhbhoom | 322 | 288 | |||||
Saraikela Kharsawan | 305 | 0 | |||||
JAPTC | 10 | 0 | |||||
RAIL DNB | 244 | 43 | |||||
JWFS | 14 | 20 | |||||
CTC | 52 | 20 | |||||
Rail JSR | 254 | 01 | |||||
Lohardaga | 0 | 123 | |||||
Gadva | 0 | 04 | |||||
Pakudh | 0 | 49 | |||||
JPA | o | 06 |
IMPORTANT LINKS |
Apply Online | Link Active 15-01-2024 | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |