The Maulana Azad National Urdu University (MANUU) has announced its MANUU Recruitment 2024, offering 28 Group A, B, and C positions in Hyderabad. The application process, available in both online and offline modes, began on July 31, 2024.

Table of Contents
MANUU Recruitment 2024 – Overview
| Organization Name | Maulana Azad National Urdu University (MANUU) |
| Post Name | Group A, B, C |
| No.of Posts | 28 |
| Application Starting Date | 31st July 2024 |
| Application Closing Date | Online: 31st August 2024 Offline: 9th September 2024 |
| Mode of Application | Online, Offline |
| Category | Central Government Jobs |
| Job Location | Hyderabad |
| Selection Process | Written test, Skill test, Interview |
| Official Website | manuu.edu.in |
MANUU Job Vacancy 2024 Details
| S.No | Name of the Post | Number of Posts |
| 1 | Regional Director | 2 |
| 2 | Executive Engineer | 1 |
| 3 | Assistant Registrar | 1 |
| 4 | Assistant Regional Director | 7 |
| 5 | Assistant | 1 |
| 6 | Instructor- Polytechnic (Civil) | 1 |
| 7 | Computer Operator | 1 |
| 8 | Professional Assistant | 1 |
| 9 | Research Assistant-ECSSIU | 1 |
| 10 | Stenographer | 2 |
| 11 | Library Assistant | 1 |
| 12 | Lab Technician | 1 |
| 13 | Lab Assistant | 1 |
| 14 | LDC | 5 |
| 15 | Library Attendant | 1 |
| 16 | Workshop Attendant | 1 |
| Total | 28 Posts |
Maulana Azad National Urdu University Jobs 2024 – Educational Qualifications
| S.No | Educational Qualifications | |
| 1 | Regional Director | Master’s Degree |
| 2 | Executive Engineer | Bachelor’s Degree |
| 3 | Assistant Registrar | Master’s Degree |
| 4 | Assistant Regional Director | Master’s Degree |
| 5 | Assistant | Bachelor’s Degree |
| 6 | Instructor- Polytechnic (Civil) | B.E / B.Tech/ Diploma |
| 7 | Computer Operator | Bachelor’s Degree/ Master’s Degree |
| 8 | Professional Assistant | Bachelor’s Degree/ Master’s Degree |
| 9 | Master’s Degree | |
| 10 | Stenographer | Bachelor’s Degree |
| 11 | Library Assistant | Bachelor’s Degree |
| 12 | Lab Technician | 12th |
| 13 | Lab Assistant | Bachelor’s Degree/ Diploma |
| 14 | LDC | 12th |
| 15 | Library Attendant | 12th |
| 16 | Workshop Attendant | 10th |
MANUU Job Openings 2024 – Age Limit
| S.No | Name of the Post | Age limit (years) |
| 1 | Regional Director | 50 |
| 2 | Executive Engineer | 45 |
| 3 | Assistant Registrar | 40 |
| 4 | Assistant Regional Director | 40 |
| 5 | Assistant | 35 |
| 6 | Instructor- Polytechnic (Civil) | 35 |
| 7 | Computer Operator | 35 |
| 8 | Professional Assistant | 35 |
| 9 | Research Assistant-ECSSIU | – |
| 10 | Stenographer | 35 |
| 11 | Library Assistant | 30 |
| 12 | Lab Technician | 32 |
| 13 | Lab Assistant | 32 |
| 14 | LDC | 30 |
| 15 | Library Attendant | 30 |
| 16 | Workshop Attendant | 30 |
Maulana Azad National Urdu University Salary Details
| S.No | Name of the Post | Salary (per month) |
| 1 | Regional Director | Rs. 78,800/- to Rs. 2,09,200/- |
| 2 | Executive Engineer | Rs. 67,700/- to Rs. 2,08,700/ |
| 3 | Assistant Registrar | Rs. 56,100/- to Rs. 1,77,500/- |
| 4 | Assistant Regional Director | Rs. 56,100/- to Rs. 1,77,500/- |
| 5 | Assistant | Rs. 35,400/- to Rs. 1,12,400/- |
| 6 | Instructor- Polytechnic (Civil) | Rs. 44,900/- to Rs. 1,42,400/- |
| 7 | Computer Operator | Rs. 35,400/- to Rs. 1,12,400/- |
| 8 | Professional Assistant | Rs. 35,400/- to Rs. 1,12,400/- |
| 9 | Research Assistant-ECSSIU | Rs. 35,400/- to Rs. 1,12,400/- |
| 10 | Stenographer | Rs. 25,500/- to Rs. 81,100/- |
| 11 | Library Assistant | Rs. 25,500/- to Rs. 81,100/- |
| 12 | Lab Technician | Rs. 25,500/- to Rs. 81,100/- |
| 13 | Lab Assistant | Rs. 25,500/- to Rs. 81,100/- |
| 14 | LDC | Rs. 19,900/- to Rs. 63,200/ |
| 15 | Library Attendant | Rs. 18,000/- to Rs. 56,900/- |
| 16 | Workshop Attendant | Rs. 18,000/- to Rs. 56,900/- |
Maulana Azad National Urdu University Jobs 2024 – Selection Process
The selection process for these positions involves a Written Test, a Skill Test, and an Interview.
MANUU Job Openings 2024 – Application Fee
- For Group A Posts:
For General/ EWS/ OBC candidates: Rs. 500/-
For SC/ ST/ PWD/ XSM candidates: Rs. 250/-
For Women candidates: Nil
- For Group B & C Posts:
For General/ EWS/ OBC candidates: Rs. 300/-
For SC/ ST/ PWD/ XSM candidates: Rs. 150/-
For Women candidates: Nil
MANUU Recruitment 2024 – Online, Application Form
| To Apply for MANUU Recruitment 2024 | Apply Link |
| Address to send the Application Form | The Assistant Registrar ER-II Section Room N0.107, Admin Building Maulana Azad National Urdu University Gachibowli, Hyderabad- 500 032 (T.S). |